Estadísticas
Estadísticas colectivas
Peachtree
| Equipo | JJ | G | P | E | PCT | JD | CF | CC | DIF | Últ. 10 | Racha |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguares de Buford Highway | 9 | 6 | 3 | 0 | .667 | — | 149 | 98 | +51 | 6-3 | G1 |
| Kennesaw Cannons | 9 | 6 | 3 | 0 | .667 | — | 161 | 128 | +33 | 6-3 | P1 |
| East Point Locomotives | 9 | 6 | 3 | 0 | .667 | — | 106 | 99 | +7 | 6-3 | G2 |
| Decatur Peaches | 9 | 5 | 4 | 0 | .556 | 1 | 136 | 125 | +11 | 5-4 | G1 |
| Lawrenceville Kudzu | 9 | 4 | 5 | 0 | .444 | 2 | 122 | 160 | -38 | 4-5 | P1 |
| Smyrna Possums | 9 | 3 | 6 | 0 | .333 | 3 | 101 | 104 | -3 | 3-6 | P2 |
| Kirkwood Groove | 9 | 3 | 6 | 0 | .333 | 3 | 115 | 139 | -24 | 3-6 | G2 |
| Marietta Moonshiners | 9 | 3 | 6 | 0 | .333 | 3 | 94 | 131 | -37 | 3-6 | P4 |
Récord esperado
| Equipo | Récord | Quedan | Proyección |
|---|---|---|---|
| Jaguares de Buford Highway | 6-3 | 5 | 9-5 |
| Kennesaw Cannons | 6-3 | 5 | 9-5 |
| East Point Locomotives | 6-3 | 5 | 9-5 |
| Decatur Peaches | 5-4 | 5 | 8-6 |
| Lawrenceville Kudzu | 4-5 | 5 | 6-8 |
| Smyrna Possums | 3-6 | 5 | 5-9 |
| Kirkwood Groove | 3-6 | 5 | 5-9 |
| Marietta Moonshiners | 3-6 | 5 | 5-9 |
Cómo terminaría cada equipo la temporada regular: su récord de hoy más cada juego que le queda en el calendario, contado por la probabilidad de ganarlo (la misma del pronóstico de cada juego). Cambia con cada juego aprobado.